<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Management Excellence &#187; U.S. Auto Industry</title>
	<atom:link href="http://artpetty.com/tag/us-auto-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://artpetty.com</link>
	<description>Ideas and approaches in business performance excellence.  </description>
	<lastBuildDate>Tue, 07 Sep 2010 13:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>art.petty@artpetty.com ()</managingEditor>
		<webMaster>art.petty@artpetty.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Ideas and approaches in business performance excellence.  </itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Careers"/>
</itunes:category>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>art.petty@artpetty.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://artpetty.com/images/managment-excellence-podcast.jpg" />
		<image>
			<url>http://artpetty.com/images/managment-excellence-podcast-sm.jpg</url>
			<title>Management Excellence</title>
			<link>http://artpetty.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>A Rave Against Miserable Customer Service, Lousy Leaders and Protectionist Policies</title>
		<link>http://artpetty.com/2009/01/14/a-rave-against-miserable-customer-service-lousy-leaders-and-protectionist-policies/</link>
		<comments>http://artpetty.com/2009/01/14/a-rave-against-miserable-customer-service-lousy-leaders-and-protectionist-policies/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:44:16 +0000</pubDate>
		<dc:creator>Art Petty</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Transformation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Quality Systems Management]]></category>
		<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[Surviving Lousy Leaders]]></category>
		<category><![CDATA[voice of the customer]]></category>
		<category><![CDATA[ayn rand]]></category>
		<category><![CDATA[Best Practices in Customer Service]]></category>
		<category><![CDATA[Customers Service Practices of non U.S. Air Carriers]]></category>
		<category><![CDATA[Gary Hamel]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Lousy Leaders]]></category>
		<category><![CDATA[Poor Customer Service]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Protectionist Policies in the Airline Industry]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[tuned in]]></category>
		<category><![CDATA[U.S. Airlines]]></category>
		<category><![CDATA[U.S. Auto Industry]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://artpetty.com/?p=913</guid>
		<description><![CDATA[One of my favorite, provocative business thinkers, Gary Hamel, says what we’ve all been thinking about in his Wall Street Journal blog post, “Too Many Industries Suffering from Detroititis.”  Hamel appropriately skewers the U.S. Airlines as suffering from this malady of poor customer service and short-term thinking, all propped up by the government's artificial protectionist policies.  I offer a few of my own thoughts on the "delightful" experience of flying U.S. carriers and what you can do in your organization to avoid the dreaded new disease, "Detroititis."  ]]></description>
		<wfw:commentRss>http://artpetty.com/2009/01/14/a-rave-against-miserable-customer-service-lousy-leaders-and-protectionist-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Dashboard of Performance Measurements Include a Warning Light?</title>
		<link>http://artpetty.com/2008/11/07/does-your-dashboard-of-performance-measurements-include-a-warning-light/</link>
		<comments>http://artpetty.com/2008/11/07/does-your-dashboard-of-performance-measurements-include-a-warning-light/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:18:33 +0000</pubDate>
		<dc:creator>Art Petty</dc:creator>
				<category><![CDATA[Crisis Leadership]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Quality Systems Management]]></category>
		<category><![CDATA[Surviving Lousy Leaders]]></category>
		<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[business failures]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[leadership failure]]></category>
		<category><![CDATA[Motorla]]></category>
		<category><![CDATA[Performance Excellence]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[senior leadership]]></category>
		<category><![CDATA[U.S. Auto Industry]]></category>
		<category><![CDATA[Voice of Customer]]></category>

		<guid isPermaLink="false">http://artpetty.com/2008/11/07/does-your-dashboard-of-performance-measurements-include-a-warning-light/</guid>
		<description><![CDATA[In discussions and lectures with the up and coming generation of leaders, there is widespread cynicism over the intentions and the capabilities of many of their firm’s senior leaders.  There is little faith expressed that their leaders understand their firm’s key drivers and little confidence that the leaders are taking actions and measuring performance based on anything other than preconceived notions of what they think is right.  Fewer organizations than you might think are doing anything to engender employee satisfaction…which is ironic given the mountains of data that indicate that employee satisfaction flows through to customer satisfaction and strong financial performance. This current generation of senior leaders is failing, and the very imbalanced scorecard is visible all around us
]]></description>
		<wfw:commentRss>http://artpetty.com/2008/11/07/does-your-dashboard-of-performance-measurements-include-a-warning-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
