<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Management Excellence by Art Petty &#187; Deming</title>
	<atom:link href="http://artpetty.com/tag/deming/feed/" rel="self" type="application/rss+xml" />
	<link>http://artpetty.com</link>
	<description>Leadership, Management and Professional Development</description>
	<lastBuildDate>Tue, 22 May 2012 11:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>copyright by Art Petty, 2011 </copyright>
	<managingEditor>art.petty@artpetty.com (Art Petty)</managingEditor>
	<webMaster>art.petty@artpetty.com (Art Petty)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://artpetty.com/wp-content/uploads/2011/07/Lcpodcast144x144.png</url>
		<title>Management Excellence by Art Petty</title>
		<link>http://artpetty.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://artpetty.com/feed/podcast</itunes:new-feed-url>
	<itunes:subtitle>Leadership Caffeine Podcast</itunes:subtitle>
	<itunes:summary>Host Art Petty interviews leaders, leadership authors, management thinkers and other professionals about creating high performance teams and organizations and developing effective leaders at all levels, during this weekly program. The goal is to share practical, powerful ideas to help listeners improve their performance and the performance of their teams and organizations.</itunes:summary>
	<itunes:keywords>Caffene, Ldrshp, Profesional, Dev, Ledership, Ldrshp, Caffeine, Proff&#039;l, Dev</itunes:keywords>
	<itunes:category text="Business" />
	<itunes:category text="Business">
		<itunes:category text="Careers" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:author>Art Petty</itunes:author>
	<itunes:owner>
		<itunes:name>Art Petty</itunes:name>
		<itunes:email>art.petty@artpetty.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://artpetty.com/wp-content/uploads/2011/07/Lcpodcast600x600.png" />
		<item>
		<title>Leading the Driven Individual</title>
		<link>http://artpetty.com/2010/01/15/leading-the-driven-individual/</link>
		<comments>http://artpetty.com/2010/01/15/leading-the-driven-individual/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:21:14 +0000</pubDate>
		<dc:creator>Art Petty</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Professional Growth]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Driven Individual]]></category>
		<category><![CDATA[Leadership Challenges]]></category>
		<category><![CDATA[Leadership Guidance]]></category>
		<category><![CDATA[Profit Patterns]]></category>
		<category><![CDATA[Systems Thinker]]></category>

		<guid isPermaLink="false">http://artpetty.com/?p=3198</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://artpetty.com/2010/01/15/leading-the-driven-individual/' addthis:title='Leading the Driven Individual '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A  great deal of popular leadership writing (mine included) focuses on the common issues and challenges with “typical employees.” Now before you grab a pitchfork and light the torches and start marching on this blog for my use of the term “typical,” don’t misconstrue my meaning. Yes, I know that no one is “typical” and that we all have strengths and weaknesses and that it is grossly unfair to provide such a crass label to the masses of good quality employees laboring away and earning “strongly exceeds” on our grade-inflated performance evaluations.  (I can hear the pitchforks clanking again on that last shot!)  Nonetheless, it was the best label I could come up with on short notice and only a few sips into my first cup of coffee, to differentiate from the subject of today’s post: The Driven Individual (DI). <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://artpetty.com/2010/01/15/leading-the-driven-individual/' addthis:title='Leading the Driven Individual ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://artpetty.com/2010/01/15/leading-the-driven-individual/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Leader, What Are You Doing to Improve Your Value Creation?</title>
		<link>http://artpetty.com/2008/12/26/leader-what-are-you-doing-to-improve-your-value-creation/</link>
		<comments>http://artpetty.com/2008/12/26/leader-what-are-you-doing-to-improve-your-value-creation/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:34:55 +0000</pubDate>
		<dc:creator>Art Petty</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Management Innovation]]></category>
		<category><![CDATA[a leader's charter]]></category>
		<category><![CDATA[best practices in leadership]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[how leaders create value]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[leading.]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean Principles]]></category>
		<category><![CDATA[Lean Principles and Leading]]></category>
		<category><![CDATA[Management Education]]></category>
		<category><![CDATA[Role of a leader]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[voice of the customer]]></category>

		<guid isPermaLink="false">http://artpetty.com/?p=760</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://artpetty.com/2008/12/26/leader-what-are-you-doing-to-improve-your-value-creation/' addthis:title='Leader, What Are You Doing to Improve Your Value Creation? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Leadership should be one of the principal value creation components of the management system, yet  poor leadership practices often result in increased complexity, added waste and blocked attempts to streamline processes and make improvements that would otherwise benefit the organization and its customers. One of the key reasons that leaders and leadership practices often fail to create value (or to create more value) is the lack of a common operational and actionable definition for the role of a leader.  <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://artpetty.com/2008/12/26/leader-what-are-you-doing-to-improve-your-value-creation/' addthis:title='Leader, What Are You Doing to Improve Your Value Creation? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://artpetty.com/2008/12/26/leader-what-are-you-doing-to-improve-your-value-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sixty Years of Deming and American Managers Forgot to Pay Attention</title>
		<link>http://artpetty.com/2008/12/21/sixty-years-of-deming-and-american-managers-forgot-to-pay-attention/</link>
		<comments>http://artpetty.com/2008/12/21/sixty-years-of-deming-and-american-managers-forgot-to-pay-attention/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 01:01:15 +0000</pubDate>
		<dc:creator>Art Petty</dc:creator>
				<category><![CDATA[Crisis Leadership]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Surviving Lousy Leaders]]></category>
		<category><![CDATA[14 Points]]></category>
		<category><![CDATA[American Workers]]></category>
		<category><![CDATA[best practices in leadership]]></category>
		<category><![CDATA[Deadly Management Diseases]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Japanese Managment Practices]]></category>
		<category><![CDATA[Organizational Transformation]]></category>
		<category><![CDATA[Out of the Crisis]]></category>
		<category><![CDATA[Poor Management Practices]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Theory of Profound Knowledge]]></category>
		<category><![CDATA[U.S. automakers]]></category>
		<category><![CDATA[w. edwards deming]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://artpetty.com/?p=731</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://artpetty.com/2008/12/21/sixty-years-of-deming-and-american-managers-forgot-to-pay-attention/' addthis:title='Sixty Years of Deming and American Managers Forgot to Pay Attention '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Dr. Deming indicated that he hoped one of his life’s accomplishments was to keep American companies from committing suicide.  The public spectacle of Detroit and Wall Street committing suicide in the same quarter would indicate that he failed in his mission. Deming’s Theory of Profound Knowledge and 14 points offered (and still do) keys to many of the answers.  They are not prescriptive, but rather they combine to create a philosophical approach to running a business, that if adhered to, will stand a chance of succeeding for customers, workers and partners on a global stage.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://artpetty.com/2008/12/21/sixty-years-of-deming-and-american-managers-forgot-to-pay-attention/' addthis:title='Sixty Years of Deming and American Managers Forgot to Pay Attention ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://artpetty.com/2008/12/21/sixty-years-of-deming-and-american-managers-forgot-to-pay-attention/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Your &#8220;Weekend Reading List&#8221; from Management Excellence</title>
		<link>http://artpetty.com/2008/12/05/your-weekend-reading-list-from-management-excellence/</link>
		<comments>http://artpetty.com/2008/12/05/your-weekend-reading-list-from-management-excellence/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:03:53 +0000</pubDate>
		<dc:creator>Art Petty</dc:creator>
				<category><![CDATA[Crisis Leadership]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Professional Growth]]></category>
		<category><![CDATA[Big Blue]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[DePaul University]]></category>
		<category><![CDATA[Fortune Magazine]]></category>
		<category><![CDATA[Fortune.com]]></category>
		<category><![CDATA[great leadership]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[jack welch]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Leadership carnival]]></category>
		<category><![CDATA[Lloyd Dobyns]]></category>
		<category><![CDATA[management excellence]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Palmisano]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Weekend Reading]]></category>
		<category><![CDATA[Where GM Went Wrong]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://artpetty.com/?p=523</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://artpetty.com/2008/12/05/your-weekend-reading-list-from-management-excellence/' addthis:title='Your &#8220;Weekend Reading List&#8221; from Management Excellence '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Beginning with this post, I intend to make "Your Weekend Reading List" a regular Friday feature.  Most professionals that I know are too busy to carve out quality reading time during the week, and many have confided that they wish they would be more diligent about reading on the weekend.  While I won't be there to help you pick up the book or click on the link, I can at least try and remove the "I'm not sure what to read" excuse from your arsenal.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://artpetty.com/2008/12/05/your-weekend-reading-list-from-management-excellence/' addthis:title='Your &#8220;Weekend Reading List&#8221; from Management Excellence ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://artpetty.com/2008/12/05/your-weekend-reading-list-from-management-excellence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Counterintuitive Nature of Management Excellence</title>
		<link>http://artpetty.com/2008/12/02/the-counterintuitive-nature-of-management-excellence/</link>
		<comments>http://artpetty.com/2008/12/02/the-counterintuitive-nature-of-management-excellence/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:35:41 +0000</pubDate>
		<dc:creator>Art Petty</dc:creator>
				<category><![CDATA[Crisis Leadership]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[ayn rand]]></category>
		<category><![CDATA[best practices in management]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Drucker]]></category>
		<category><![CDATA[high-performance]]></category>
		<category><![CDATA[leading during tough times]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management excellence]]></category>
		<category><![CDATA[Performance Excellence]]></category>

		<guid isPermaLink="false">http://artpetty.com/?p=469</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://artpetty.com/2008/12/02/the-counterintuitive-nature-of-management-excellence/' addthis:title='The Counterintuitive Nature of Management Excellence '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It takes no management skill whatsoever to spend a fortune building up clicks and it definitely takes no skill to slash budgets, cut headcount, freeze programs and hunker down and wait out the storm. 
It does take remarkable management courage and skill to run against the crowd and conventional wisdom by investing in strategic initiatives and talent during tough times and resisting the temptation to chase mythical fortunes during boom times.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://artpetty.com/2008/12/02/the-counterintuitive-nature-of-management-excellence/' addthis:title='The Counterintuitive Nature of Management Excellence ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://artpetty.com/2008/12/02/the-counterintuitive-nature-of-management-excellence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Your Dashboard of Performance Measurements Include a Warning Light?</title>
		<link>http://artpetty.com/2008/11/07/does-your-dashboard-of-performance-measurements-include-a-warning-light/</link>
		<comments>http://artpetty.com/2008/11/07/does-your-dashboard-of-performance-measurements-include-a-warning-light/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:18:33 +0000</pubDate>
		<dc:creator>Art Petty</dc:creator>
				<category><![CDATA[Crisis Leadership]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Surviving Lousy Leaders]]></category>
		<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[business failures]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[leadership failure]]></category>
		<category><![CDATA[Motorla]]></category>
		<category><![CDATA[Performance Excellence]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[senior leadership]]></category>
		<category><![CDATA[U.S. Auto Industry]]></category>
		<category><![CDATA[Voice of Customer]]></category>

		<guid isPermaLink="false">http://artpetty.com/2008/11/07/does-your-dashboard-of-performance-measurements-include-a-warning-light/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://artpetty.com/2008/11/07/does-your-dashboard-of-performance-measurements-include-a-warning-light/' addthis:title='Does Your Dashboard of Performance Measurements Include a Warning Light? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In discussions and lectures with the up and coming generation of leaders, there is widespread cynicism over the intentions and the capabilities of many of their firm’s senior leaders.  There is little faith expressed that their leaders understand their firm’s key drivers and little confidence that the leaders are taking actions and measuring performance based on anything other than preconceived notions of what they think is right.  Fewer organizations than you might think are doing anything to engender employee satisfaction…which is ironic given the mountains of data that indicate that employee satisfaction flows through to customer satisfaction and strong financial performance. This current generation of senior leaders is failing, and the very imbalanced scorecard is visible all around us
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://artpetty.com/2008/11/07/does-your-dashboard-of-performance-measurements-include-a-warning-light/' addthis:title='Does Your Dashboard of Performance Measurements Include a Warning Light? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://artpetty.com/2008/11/07/does-your-dashboard-of-performance-measurements-include-a-warning-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constancy of Purpose In Pursuit of Success</title>
		<link>http://artpetty.com/2008/07/31/constancy-of-purpose-in-pursuit-of-success/</link>
		<comments>http://artpetty.com/2008/07/31/constancy-of-purpose-in-pursuit-of-success/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:10:14 +0000</pubDate>
		<dc:creator>Art Petty</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Surviving Lousy Leaders]]></category>
		<category><![CDATA[constancy of purpose]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Deming's 14 Points for Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[successful organizations]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[true north]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://artpetty.com/2008/07/31/constancy-of-purpose-in-pursuit-of-success/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://artpetty.com/2008/07/31/constancy-of-purpose-in-pursuit-of-success/' addthis:title='Constancy of Purpose In Pursuit of Success '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Organizations and individuals march forward when they have a clear goal and sight and are driven by some deep collective conviction that when successful, the world will be a better place, that they will be better professionals and that their positions and as a result, their families will be secure.  The earlier that a leader understands that creating “constancy of purpose” is a core task, the faster they are on their way to truly fulfilling their obligation and responsibility as a leader.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://artpetty.com/2008/07/31/constancy-of-purpose-in-pursuit-of-success/' addthis:title='Constancy of Purpose In Pursuit of Success ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://artpetty.com/2008/07/31/constancy-of-purpose-in-pursuit-of-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

